top of page

RANKINGS


MEN'S OPEN SINGLES RANKINGS
Athlete | ATO Total Points |
---|---|
Zoric, David | 2720 |
Kumar, Darshan | 2720 |
Leong, Ethan | 1200 |
Boughaba, Ali | 1200 |
Halliday, Chris | 1080 |
Ghinda, Iancu | 720 |
Arnone, Zhenyo | 540 |
Becke, Tait | 540 |
Numubona, Barry | 360 |
Wins-Purdy, John | 360 |
Leong, Jacob | 360 |
Hickson, Connor | 360 |
Kandathil, Asher | 360 |
Samhan, Tarek | 360 |
Zanganeh, Ryan | 270 |
Alvarez, Francisco | 180 |
Harea, Alex | 180 |
McGovern, Derek | 180 |
Valcourt, Derian | 180 |
Velychko, Denys | 180 |
Young, Thomas | 180 |
Robard, Eric | 180 |
Alfredsson, Henric | 180 |
Jegouzo, Florian | 180 |
Lacroix, Miro | 180 |
Montgomery, Cameron | 180 |
Zeren, Ali | 180 |
Auger, Ethan | 90 |
Gao, Jason | 90 |
Krupliganin, Andreg | 90 |
Lira, Arman | 90 |
Marchand, Craig | 90 |
Mceachern, Bill | 90 |
Middleton, Scott | 90 |
Morion, Martin | 90 |
Najem, Elyo | 90 |
Rajapakse, Jerique | 90 |
Ramirez, Rolando | 90 |
Tabori, Mirko | 90 |
Topic, Mathew | 90 |
Alhimyary, Ramsey | 90 |
David, Luka | 90 |
Empaynado, Kenneth | 90 |
Patterson, Alexander | 90 |
Roussel, Louis-Charles | 90 |
Soyak, Karem | 90 |
Luckasavitch, Jacob | 0 |
Men's Open Single
MEN'S A SINGLES RANKINGS
Athlete | ATO Total Points |
---|---|
Chan, Ryan | 2000 |
Montgomery, Cameron | 1200 |
Li, Kenneth | 720 |
Valois, Steeve | 720 |
Aubriot, Patrice | 360 |
Harea, Alex | 360 |
Marin, Michael | 360 |
Axam, Ron | 180 |
Mathews, AJ | 180 |
Yang, Seokhwan, Yang | 180 |
Gagnon, Francois | 0 |
Men's A Singles
MEN'S B SINGLES RANKINGS
Athlete | ATO Total Points |
---|---|
Belkhir, Karim | 3560 |
Bigio, Ben | 3080 |
Guerra, Joaquin | 2000 |
Clarke, Drew | 1920 |
Dickie, Robbie | 1200 |
Empaynado, Kenneth | 1080 |
Denize, Ralph | 900 |
De Carlo, Anthony | 720 |
Dunville, Phillip | 720 |
Maybury, David | 720 |
Morrison, Brian | 720 |
Robard, Eric | 540 |
Huybregts, Cory | 360 |
Jakobsen, Peder | 360 |
Legrand, Marc | 360 |
Topic, Matt | 360 |
Allan, Ken | 180 |
Dunlop, Carl | 180 |
Fernandez, Michael | 180 |
Houston, Alex | 180 |
Martinez, Aldo | 180 |
Shawi, Fady | 180 |
Slamic, Blaz | 180 |
Stevanovic, Luka | 180 |
Van Berkel, Alex | 180 |
Williams, Kevin | 180 |
Hatcher, Martin | 0 |
Vieira, Diogo | 0 |
Men's B Rankings
MEN'S DOUBLES RANKINGS
Athlete | Total ATO Points |
---|---|
Valcourt/Cameron | 2000 |
Ferguson/Ghinda | 1200 |
Young/Sweeney | 720 |
Leong, E./Zoric | 720 |
Leong, J./Alfredsson | 360 |
Kumar/Becke | 360 |
Halliday/Boughaba | 360 |
Arnone/Velychko | 360 |
Ramirez/Cardona Martin | 180 |
Krishna/Nimubona | 180 |
Men's Doubles
WOMEN'S OPEN SINGLES RANKINGS
Athlete | Total ATO Points |
---|---|
Roy, Melanie | 2000 |
Corbett, Emilie | 2000 |
Nimubona, Kayleen | 1200 |
Towes, Amira | 1200 |
Turner, Anna | 1080 |
Kartashova, Katya | 720 |
Douglas, Jackie | 720 |
Girard-Tremblay, Anna-Clara | 720 |
Krishna, Nirmala | 720 |
Beauregard, Teresa | 360 |
Maybury, Laurie | 360 |
Pion, Anabelle | 360 |
Women' OPEN
WOMEN'S A SINGLES RANKINGS
Athlete | Total ATO Points |
---|---|
Beauregard, Teresa | 3200 |
Roy, Melanie | 2000 |
Hampson, Hilary | 1200 |
Kartashova, Katya | 1080 |
Brown, Brooke | 720 |
Victor, Erin | 720 |
Elliott, Jennifer | 360 |
Rizk, Paula | 360 |
Rohde, Kristin | 360 |
Ifill, Beverley | 180 |
Womens A Singles
WOMEN'S B SINGLES RANKINGS
Athlete | Total ATO Points |
---|---|
Houde, Christine | 2000 |
Houde, Cindy | 1200 |
Maybury, Laurie | 720 |
Shapiro Munn, Frances | 720 |
Doucette, Caroline | 360 |
Ifill, Beverly | 360 |
Rizk, Paula | 360 |
Women's B Singles
bottom of page